top of page

avanti grange
the school day
Monday, Tuesday, Thursday, Friday
Discription | Time |
|---|---|
Registration | 8.35am - 8.55am |
Movement Time | 8.55am - 9.00am |
P1 | 9.00am - 9.50am |
Movement Time | 9.50am - 9.55am |
P2 | 9.55am - 10.45am |
Break | 10.45am - 11.05am |
P3 | 11.05am - 11.55am |
Movement Time | 11.55am - 12.00 pm |
P4 | 12.00pm - 12.50pm |
Lunch | 12.50pm - 1.40pm |
P5 | 1.40pm - 2.30pm |
Movement Time | 2.30pm - 2.35pm |
P6 | 2.35pm - 3.25pm |
Movement Time | 3.25pm - 3.30pm |
Registration | 3.30pm - 3.45pm |
Depart | 3.45pm |
Wednesday
Discription | Time |
|---|---|
Registration | 8.35am - 8.55am |
Movement Time | 8.55am - 9.00am |
P1 | 9.00am - 9.50am |
Movement Time | 9.50am - 9.55am |
P2 | 9.55am - 10.45am |
Break | 10.45am - 11.05am |
P3 | 11.05am - 11.55am |
Movement Time | 11.55am - 12.00 pm |
P4 | 12.00pm - 12.50pm |
Lunch | 12.50pm - 1.40pm |
P5 | 1.40pm - 2.30pm |
Depart | 2.30pm |
Total time: 34 hours and 35 min


We believe the way in which students wear their school uniform reflects the importance which is placed on attention to detail and pride in the school
bottom of page

